Home › Bookings, Rates & Gallery
Entabeni Safari Conservancy Lodges
High Season
01 Nov 2012 - 03 May 2013
01 Sept 2013 - 31 Oct 2013
Rates are per person in S.A Rand
Full Board: Includes 3 Meals & 2 Game Drives
| Lodge | P/P Sharing | Single room | Child<12 |
|---|---|---|---|
| Lakeside Lodge | R 1,850.00 | R 2,775.00 | R 925.00 |
| Ravineside Lodge | R 1,850.00 | R 2,775.00 | R 925.00 |
| Eagle's Nest | R 1,850.00 | R 2,775.00 | R 1,025.00 |
| Kingfisher Lodge | R 2,950.00 | R 4,425.00 | R 1,575.00 |
| Hanglip Mountain Lodge | R 2,950.00 | R 4,425.00 | R 1,575.00 |
| Wildside Safari Camp | R 1,650.00 | R 2,475.00 | R 825.00 |
Low Season
01 May 2012 Low Season
4 May 2013 - 31 Aug 2013
Rates are per person in S.A Rand
Full Board: Includes 3 Meals & 2 Game Drives
| Lodge | P/P Sharing | Single room | Child<12 |
|---|---|---|---|
| Lakeside Lodge | R 1,590.00 | R 2,385.00 | R 795.00 |
| Ravineside Lodge | R 1,590.00 | R 2,385.00 | R 795.00 |
| Eagle's Nest | R 1,590.00 | R 2,385.00 | R 795.00 |
| Kingfisher Lodge | R 2,390.00 | R 3,585.00 | R 1,295.00 |
| Hanglip Mountain Lodge | R 2,390.00 | R 3,585.00 | R 1,295.00 |
| Wildside Safari Camp | R 1,250 | R 1,875.00 | R 625.00 |
Additional Options Include
| Adult | |
|---|---|
| - Pedi Cultural Village | R120 |
| - Guided Horse Trails - per hour | SQ |
| - Guided walking trails | FOC |
| - Scenic Helicopter Flights | SQ |
| - Private Meals on Hanglip Mountain by helicopter | SQ |
| - Wellness & Beauty Treatments | SQ |
| - Sunset Boat Cruise | R100 |
| - Additional Game Drives/Walks | R250 |
| - Marimba Dancing | SQ |
| - Drumming | R120 |
| - Entabeni Choir | R700 |
Many other activities available. Please make enquiries with the Central Reservations Office



