Entabeni Safari Conservancy Lodges
High Season
01 Nov 2009 - 10 April 2010
01 Sept 2010 - 31 Oct 2010
Rates are per person in S.A Rand
Full Board: Includes 3 Meals & 2 Game Drives
| Lodge | P/P Sharing | Single room | Child<12 |
|---|---|---|---|
| Lakeside Lodge | R 1,850.00 | R 2,775.00 | R 1,025.00 |
| Ravineside Lodge | R 1,850.00 | R 2,775.00 | R 1,025.00 |
| Eagle's Nest | R 1,850.00 | R 2,775.00 | R 1,025.00 |
| Kingfisher Lodge | R 2,950.00 | R 4,425.00 | R 1,575.00 |
| Hanglip Mountain Lodge | R 2,950.00 | R 4,425.00 | R 1,575.00 |
| Wildside Safari Camp | R 1,650.00 | R 2,475.00 | R 925.00 |
Low Season
01 May 2010 - 31 Aug 2010
Rates are per person in S.A Rand
Full Board: Includes 3 Meals & 2 Game Drives
| Lodge | P/P Sharing | Single room | Child<12 |
|---|---|---|---|
| Lakeside Lodge | R 1,590.00 | R 2,385.00 | R 895.00 |
| Ravineside Lodge | R 1,590.00 | R 2,385.00 | R 895.00 |
| Eagle's Nest | R 1,590.00 | R 2,385.00 | R 895.00 |
| Kingfisher Lodge | R 2,390.00 | R 3,585.00 | R 1,295.00 |
| Hanglip Mountain Lodge | R 2,390.00 | R 3,585.00 | R 1,295.00 |
| Wildside Safari Camp | R 1,250 | R 1,875.00 | R 725.00 |
Additional Options Include
| Adult | |
|---|---|
| - Pedi Cultural Village/Eugene Marais Museum | R100 |
| - Guided Horse Trails - per hour | R220 |
| - Guided walking trails | FOC |
| - Scenic Helicopter Flights | SQ |
| - Private Meals on Hanglip Mountain by helicopter | SQ |
| - Wellness & Beauty Treatments | SQ |
| - Sunset Boat Cruise | R60 |
| - Additional Game Drives/Walks | R250 |
| - Marimba Dancing | SQ |
| - Tribal Dancing & Drumming | SQ |
| - Entabeni Choir | SQ |


